| Liturgical Ministry | |||||
| Team Calendar 2007 & 2008 | |||||
| 2007 | Team | 2008 | Team | ||
| October 6 & 7 | 1 A | April 5 & 6 | 1 A | ||
| October 13 & 14 | 2 A | April 12 & 13 | 2 A | ||
| October 20 & 21 | 3 A | April 19 & 20 | 3 A | ||
| October 27 & 28 | 4 A | April 26 & 27 | 4 A | ||
| November 3 & 4 | 1 B | May 3 & 4 | 1 B | ||
| November 10 & 11 | 2 B | May 10 & 11 | 2 B | ||
| November 17 & 18 | 3 B | May 17 & 18 | 3 B | ||
| November 24 & 25 | 4 B | May 24 & 25 | 4 B | ||
| December 1 & 2 | 1 A | May 31 & June 1 | 1 A | ||
| December 8 & 9 | 2 A | June 7 & 8 | 2 A | ||
| December 15 & 16 | 3 A | June 14 & 15 | 3 A | ||
| December 22 & 23 | 4 A | June 21 & 22 | 4 A | ||
| December 29 & 30 | 5 C | June 28 & 29 | 5 C | ||
| 2008 | Team | July 5 & 6 | 1 B | ||
| January 5 & 6 | 1 B | July 12 & 13 | 2 B | ||
| January 12 & 13 | 2 B | July 19 & 20 | 3 B | ||
| January 19 & 20 | 3 B | July 26 & 27 | 4 B | ||
| January 26 & 27 | 4 B | ||||
| August 2 & 3 | 1 A | ||||
| February 2 & 3 | 1 A | August 9 & 10 | 2 A | ||
| February 9 & 10 | 2 A | August 16 & 17 | 3 A | ||
| February 16 & 17 | 3 A | August 23 & 24 | 4 A | ||
| February 23 & 24 | 4 A | August 30 & 31 | 5 C | ||
| March 1 & 2 | 1 B | September 6 & 7 | 1 B | ||
| March 8 & 9 | 2 B | September 13 & 14 | 2 B | ||
| March 15 & 16 | 3 B | September 20 & 21 | 3 B | ||
| March 22 & 23 | 4 B | September 27 & 28 | 4 B | ||
| March 29 & 30 | 5 C | ||||
Note:
Please Remember to Sign in.
|
|||||